1447 CE Men-Tsee-Khang Phugpa Almanac · Royal Year 2154 (17th Rabjung)
2027 Tibetan Buddhist Calendar — Female Fire Sheep Year (2154) & Leap Month 2
Tibetan Year 2154 (མེ་མོ་ལུག་ལོ།, Female Fire Sheep) spans February 7, 2027 to February 25, 2028 and contains 13 lunar months due to an intercalary Leap 2nd Month, shifting Saga Dawa Düchen into mid-June.
1 · 2027 Major Tibetan Festivals (Losar & Four Great Düchens)
| Festival | Tibetan Uchen | Canonical Lunar Rule | 2027 Gregorian Date |
|---|---|---|---|
| Losar · Tibetan New Year | ལོ་གསར། | Month 1, Day 1 | 2027-02-07 |
| Chötrul Düchen · Butter Lamp Festival | ཆོ་འཕྲུལ་དུས་ཆེན། | 1st Tibetan Month, 15th Day | 2027-02-20 |
| Saga Dawa Düchen · Triple Blessed Day | ས་ག་ཟླ་བ། | 4th Tibetan Month, 15th Day | 2027-06-18 |
| Chökhor Düchen · First Turning of the Dharma Wheel | ཆོས་འཁོར་དུས་ཆེན། | 6th Tibetan Month, 4th Day | 2027-08-06 |
| Lhabab Düchen · Descent from the Heaven of Thirty-Three | ལྷ་བབས་དུས་ཆེན། | 9th Tibetan Month, 22nd Day | 2027-11-20 |
2 · All 13 Tibetan Months of 2027: Auspicious Practice Days (8th, 10th, 15th, 25th, 29th, 30th)
In Phugpa astronomy, (ཆད) indicates an omitted lunar tithi whose observance is combined onto the preceding solar day; (ལྷག) indicates a doubled lunar tithi whose primary observance is held on the second day.
| Tibetan Month | 8th · Medicine / Tārā | 10th · Guru Tsechu | 15th · Full Moon | 25th · Ḍākinī | 29th · Protectors | 30th · New Moon |
|---|---|---|---|---|---|---|
| Month 1 | 2027-02-14 | 2027-02-16 | 2027-02-20 | 2027-03-02 | 2027-03-07 | 2027-03-08 |
| Leap Month 2 | 2027-03-15 (ཆད) | 2027-03-17 | 2027-03-22 | 2027-04-01 | 2027-04-05 | 2027-04-06 |
| Month 2 | 2027-04-14 | 2027-04-16 | 2027-04-20 | 2027-05-01 | 2027-05-05 | 2027-05-06 |
| Month 3 | 2027-05-13 | 2027-05-15 | 2027-05-20 | 2027-05-30 | 2027-06-03 | 2027-06-04 |
| Month 4 | 2027-06-12 | 2027-06-13 (ཆད) | 2027-06-18 | 2027-06-29 | 2027-07-03 | 2027-07-04 |
| Month 5 | 2027-07-11 | 2027-07-13 | 2027-07-18 | 2027-07-28 | 2027-08-01 | 2027-08-02 |
| Month 6 | 2027-08-09 | 2027-08-11 | 2027-08-17 | 2027-08-27 | 2027-08-30 | 2027-08-31 |
| Month 7 | 2027-09-08 | 2027-09-10 | 2027-09-15 | 2027-09-25 | 2027-09-29 | 2027-09-30 |
| Month 8 | 2027-10-07 | 2027-10-10 | 2027-10-15 | 2027-10-24 | 2027-10-28 | 2027-10-29 |
| Month 9 | 2027-11-06 | 2027-11-08 | 2027-11-14 | 2027-11-23 | 2027-11-26 (ཆད) | 2027-11-27 |
| Month 10 | 2027-12-06 | 2027-12-08 | 2027-12-13 | 2027-12-22 | 2027-12-26 | 2027-12-27 |
| Month 11 | 2028-01-05 | 2028-01-07 | 2028-01-12 | 2028-01-21 | 2028-01-25 | 2028-01-26 |
| Month 12 | 2028-02-03 | 2028-02-05 | 2028-02-10 | 2028-02-19 | 2028-02-24 | 2028-02-25 |
3 · Astronomical Ledger: Every Doubled (ལྷག) & Omitted (ཆད) Tithi in Tibetan Year 2154
Unlike civil solar calendars or the Chinese lunar calendar, Tibetan Grub-rtsis astronomy assigns each calendar day the lunar tithi active at mean local dawn. Below is the complete month-by-month audit of every doubled and omitted tithi across all 13 months of Tibetan Year 2154:
| Tibetan Month | Gregorian Date Span | Doubled Days (ལྷག) | Omitted Days (ཆད) |
|---|---|---|---|
| Month 1 | 2027-02-07 → 2027-03-08 | D28 (2027-03-06) | D14 (after 2027-02-19) |
| Leap Month 2 | 2027-03-09 → 2027-04-06 | — | D8 (after 2027-03-15) |
| Month 2 | 2027-04-07 → 2027-05-06 | D21 (2027-04-27) | D12 (after 2027-04-17) |
| Month 3 | 2027-05-07 → 2027-06-04 | — | D6 (after 2027-05-11) |
| Month 4 | 2027-06-05 → 2027-07-04 | D16 (2027-06-20) | D10 (after 2027-06-13) |
| Month 5 | 2027-07-05 → 2027-08-02 | — | D2 (after 2027-07-05) |
| Month 6 | 2027-08-03 → 2027-08-31 | D13 (2027-08-15) | D5 (after 2027-08-06), D28 (after 2027-08-29) |
| Month 7 | 2027-09-01 → 2027-09-30 | — | — |
| Month 8 | 2027-10-01 → 2027-10-29 | D9 (2027-10-09) | D24 (after 2027-10-23) |
| Month 9 | 2027-10-30 → 2027-11-27 | D14 (2027-11-13) | D16 (after 2027-11-14), D29 (after 2027-11-26) |
| Month 10 | 2027-11-28 → 2027-12-27 | D2 (2027-11-30) | D22 (after 2027-12-19) |
| Month 11 | 2027-12-28 → 2028-01-26 | D6 (2028-01-03) | D16 (after 2028-01-12) |
| Month 12 | 2028-01-27 → 2028-02-25 | D28 (2028-02-23) | D21 (after 2028-02-15) |
Common Questions About the 2027 Tibetan Calendar
When are Losar (Tibetan New Year) and Saga Dawa Düchen in 2027?
Under the canonical 1447 CE Men-Tsee-Khang Phugpa calculation, Tibetan Royal Year 2154 (17th Rabjung Female Fire Sheep, me-mo-lug-lo) begins with Losar on February 7, 2027. Chötrul Düchen falls on February 20, 2027 (14 days after Losar because the 14th lunar tithi is astronomically omitted after February 19). Because 2027 contains an intercalary Leap 2nd Month, Saga Dawa Düchen (4th Month, 15th Day) falls on June 18, 2027, Chökhor Düchen on August 6, 2027, and Lhabab Düchen on November 20, 2027.
Why does 2027 have 13 Tibetan months, and why does Leap Month 2 come before Regular Month 2?
A lunar year of 12 synodic months (~354.37 days) is ~10.88 days shorter than a solar tropical year, so Kālacakra Phugpa astronomy inserts an intercalary leap month (zla-bshol) roughly every 32.5 lunar months whenever a true lunar month contains no solar zodiacal ingress (saṅkrānti). Under the classical Men-Tsee-Khang Phugpa convention, the intercalary month carries the number of the upcoming regular month and precedes it—so 2027 runs Month 1 → Leap Month 2 (March 8 – April 6, 2027) → Regular Month 2 (April 7 – May 6, 2027). Major annual commemorations belong to the regular month.
Why is Chötrul Düchen on February 20, 2027—only 13 days after Losar on February 7?
Because in Month 1 of Tibetan Year 2154, the 14th lunar tithi completes its 1/30th arc between the sunrises of February 19 and February 20, making Lunar Day 14 an omitted tithi (chad, ཆད). February 19 is Lunar Day 13, and sunrise on February 20 is already Lunar Day 15 (Full Moon Chötrul Düchen). Always check an authentic Phugpa almanac rather than adding 14 calendar days by hand.
What sacred Himalayan pilgrimage belongs specifically to the 2027 Sheep Year?
In Tibetan sacred geography, each major holy mountain and turquoise lake has a twelve-year zodiacal birth-year kora: Horse Year (2026) is the great year of Mount Kailash (Gang Rinpoche), whereas Sheep Year (2027, lug-lo) is the twelve-year pilgrimage year of Lake Namtso (གནམ་མཚོ།, “Heavenly Lake” north of Lhasa, sacred to Cakrasaṃvara and Vajravārāhī), when pilgrims circumambulate its high-altitude shoreline.
Astronomical & Canonical Sources
- Phugpa Lhundrub Gyatso (1447 CE) · Pad dkar zhal lung (White Lotus Oral Transmission on Kālacakra Astronomy) & Men-Tsee-Khang Tibetan Astro-Science Almanac Standards
- Henning, Edward · Kālacakra and the Tibetan Calendar (Treasury of the Buddhist Sciences, Columbia University Press / AIBS, 2007)
- Kangyur Toh 362 · Śrī Kālacakra Tantra (Chapter 1: Outer Cosmos & Astronomical Cycles) — 84000 Canonical Catalog